<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Schematics - Electronic Circuit &#187; Test-Measurement</title>
	<atom:link href="http://www.electronics-circuits.com/tech/category/test-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronics-circuits.com/tech</link>
	<description>Electronic Schematic Diagrams of delabs</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Millivolt Source with Digital Potentiometer</title>
		<link>http://www.electronics-circuits.com/tech/2009/03/millivolt-source-with-digital-potentiometer/</link>
		<comments>http://www.electronics-circuits.com/tech/2009/03/millivolt-source-with-digital-potentiometer/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 04:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test-Measurement]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2009/03/millivolt-source-with-digital-potentiometer/</guid>
		<description><![CDATA[Here is a Millivolt Source i built for Calibration in the early days. It uses only CMOS Digital and Mixed Chips from Intersil and CD40xx Series. Later i tried a unit with 8748 part of the code in my uC section. This is with Ramp-up and Ramp-down using only two buttons. This works even now, <a href='http://www.electronics-circuits.com/tech/2009/03/millivolt-source-with-digital-potentiometer/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2009/03/millivolt-source-with-digital-potentiometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance Measurement Analog LED Meter</title>
		<link>http://www.electronics-circuits.com/tech/2009/02/resistance-measurement-analog-led-meter/</link>
		<comments>http://www.electronics-circuits.com/tech/2009/02/resistance-measurement-analog-led-meter/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 02:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED-Circuits]]></category>
		<category><![CDATA[Opamp-Circuits]]></category>
		<category><![CDATA[Test-Measurement]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2009/02/resistance-measurement-analog-led-meter/</guid>
		<description><![CDATA[This is a LED Analog Meter, This can be used as a Resistance Meter and Low Impedance Voltmeter for Battery Levels. To measure battery voltage, the R5-R12-R17 etc. part of the Reference Resistor Divider Network can be modified to suit. Shown here is for 4 LEDs, Use Three LM324 for 12 or More LEDs and <a href='http://www.electronics-circuits.com/tech/2009/02/resistance-measurement-analog-led-meter/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2009/02/resistance-measurement-analog-led-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millivolt Source &#8211; Field Calibration Current Loop</title>
		<link>http://www.electronics-circuits.com/tech/2009/02/millivolt-source-field-calibration-current-loop/</link>
		<comments>http://www.electronics-circuits.com/tech/2009/02/millivolt-source-field-calibration-current-loop/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opamp-Circuits]]></category>
		<category><![CDATA[Test-Measurement]]></category>
		<category><![CDATA[Process Control]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2009/02/millivolt-source-field-calibration-current-loop/</guid>
		<description><![CDATA[This is easy to rig millivolt source for field calibration or troubleshooting of 4-20 mA current loops. Here a Darlington pair is used for current amplification which reduces the Ib error as gain is very high. A rotary switch selects, 4-12-20 mA Preset points. A Bourns multi-turn wirewound Pot can also be used with a <a href='http://www.electronics-circuits.com/tech/2009/02/millivolt-source-field-calibration-current-loop/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2009/02/millivolt-source-field-calibration-current-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Source for Resistance Measurement</title>
		<link>http://www.electronics-circuits.com/tech/2009/02/current-source-for-resistance-measurement/</link>
		<comments>http://www.electronics-circuits.com/tech/2009/02/current-source-for-resistance-measurement/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opamp-Circuits]]></category>
		<category><![CDATA[Test-Measurement]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2009/02/current-source-for-resistance-measurement/</guid>
		<description><![CDATA[Here is a current source you can build for resistance measurement. When the current is held constant, you know as per Ohm&#8217;s Law the Voltage across Resistor is proportional to Resistance value. The supply is +12 and -12, The total voltage across R6 + R7 is 24V. Then 24V / 120K = 0.2mA. The voltage <a href='http://www.electronics-circuits.com/tech/2009/02/current-source-for-resistance-measurement/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2009/02/current-source-for-resistance-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohmmeter &#8211; Simple Resistance Measurement</title>
		<link>http://www.electronics-circuits.com/tech/2009/02/ohmmeter-simple-resistance-measurement/</link>
		<comments>http://www.electronics-circuits.com/tech/2009/02/ohmmeter-simple-resistance-measurement/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discrete-Circuits]]></category>
		<category><![CDATA[Test-Measurement]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2009/02/ohmmeter-simple-resistance-measurement/</guid>
		<description><![CDATA[Measurement of resistor values in circuit configurations are required to be made often, as these might have changed in value due to various tolerance ranges, and hence could be the cause of faults. Likewise the resistance of components used in a circuit, may need to be known. In such cases the measurement of resistance is <a href='http://www.electronics-circuits.com/tech/2009/02/ohmmeter-simple-resistance-measurement/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2009/02/ohmmeter-simple-resistance-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ammeter and Precision Rectifier</title>
		<link>http://www.electronics-circuits.com/tech/2009/02/ammeter-and-precision-rectifier/</link>
		<comments>http://www.electronics-circuits.com/tech/2009/02/ammeter-and-precision-rectifier/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 08:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opamp-Circuits]]></category>
		<category><![CDATA[Test-Measurement]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2009/02/ammeter-and-precision-rectifier/</guid>
		<description><![CDATA[Studying current measurement is a prerequisite for many of the measuring techniques. The current parameter mainly specifies the power consumption in a circuit, given the value of resistance. It is found convenient to measure current rather than voltage for knowing power output and determining efficiency. It may be required to measure leakages in circuits at <a href='http://www.electronics-circuits.com/tech/2009/02/ammeter-and-precision-rectifier/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2009/02/ammeter-and-precision-rectifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diode Reverse Bias Leakage Tester</title>
		<link>http://www.electronics-circuits.com/tech/2008/12/diode-reverse-bias-leakage-tester/</link>
		<comments>http://www.electronics-circuits.com/tech/2008/12/diode-reverse-bias-leakage-tester/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opamp-Circuits]]></category>
		<category><![CDATA[Test-Measurement]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2008/12/diode-reverse-bias-leakage-tester/</guid>
		<description><![CDATA[This is a Test arrangement for Leakage Testing of Diodes on Reverse Bias. The leakage current indicates the ability of the diode to withstand higher voltages. An AutoTransformer or Variac can be used to vary the test voltage. Even Plastic capacitors can be tested for leakage this way. Safety Precautions - Use a Isolation 1:1 <a href='http://www.electronics-circuits.com/tech/2008/12/diode-reverse-bias-leakage-tester/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2008/12/diode-reverse-bias-leakage-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 473/538 objects using disk: basic

Served from: www.electronics-circuits.com @ 2012-02-08 06:03:53 -->
