<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Schematics - Electronic Circuit &#187; Mains-Power</title>
	<atom:link href="http://www.electronics-circuits.com/tech/category/mains-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronics-circuits.com/tech</link>
	<description>Electronic Schematic Diagrams of delabs</description>
	<lastBuildDate>Wed, 30 Nov 2011 07:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mains Voltage Stabilizer Circuits</title>
		<link>http://www.electronics-circuits.com/tech/2009/06/mains-voltage-stabilizer-circuits/</link>
		<comments>http://www.electronics-circuits.com/tech/2009/06/mains-voltage-stabilizer-circuits/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mains-Power]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2009/06/mains-voltage-stabilizer-circuits/</guid>
		<description><![CDATA[Mains Voltage Stabilizer Circuits These circuits were drawn for a person in Africa. See the thread here&#8230; stabilizer circuit. They were not tested by me, but are quite close to a practical design. Stabilizer Step up 230V AC 500VA This circuit is a design i did, not tested by me as yet. It can Stabilize <a href='http://www.electronics-circuits.com/tech/2009/06/mains-voltage-stabilizer-circuits/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2009/06/mains-voltage-stabilizer-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2N2646 based Voltage controlled SCR Pulser</title>
		<link>http://www.electronics-circuits.com/tech/2008/10/2n2646-based-voltage-controlled-scr-pulser/</link>
		<comments>http://www.electronics-circuits.com/tech/2008/10/2n2646-based-voltage-controlled-scr-pulser/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mains-Power]]></category>
		<category><![CDATA[Power-Supplies]]></category>
		<category><![CDATA[Triac-SCR-Thyristor]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2008/10/2n2646-based-voltage-controlled-scr-pulser/</guid>
		<description><![CDATA[A Center tap 50Hz Step Down Transformer with two diodes is used to get a train of Positive Sine Pulses at 100Hz which is applied to Q6 base via R51. 2N2646 is a unijunction transistor(UJT) in a TO-18 metal package. The control voltage or voltage proportional to error is fed to R56-Q3, The UJT drives <a href='http://www.electronics-circuits.com/tech/2008/10/2n2646-based-voltage-controlled-scr-pulser/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2008/10/2n2646-based-voltage-controlled-scr-pulser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC-AC-SSR Solid State Relay</title>
		<link>http://www.electronics-circuits.com/tech/2008/07/ac-ac-ssr-solid-state-relay/</link>
		<comments>http://www.electronics-circuits.com/tech/2008/07/ac-ac-ssr-solid-state-relay/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 12:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mains-Power]]></category>
		<category><![CDATA[Solid-State-Relay]]></category>
		<category><![CDATA[Triac-SCR-Thyristor]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2008/07/ac-ac-ssr-solid-state-relay/</guid>
		<description><![CDATA[This is a AC Control Input AC Output SSR Solid State Relay. When a Process Controller has an AC output or a system generates an AC signal of above 100V AC to signal the load to turn on, this device can be used. A BTA40-600 and MOC3041 are used in this. A high voltage plastic <a href='http://www.electronics-circuits.com/tech/2008/07/ac-ac-ssr-solid-state-relay/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2008/07/ac-ac-ssr-solid-state-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normally Closed AC SSR</title>
		<link>http://www.electronics-circuits.com/tech/2008/07/normally-closed-ac-ssr/</link>
		<comments>http://www.electronics-circuits.com/tech/2008/07/normally-closed-ac-ssr/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 09:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mains-Power]]></category>
		<category><![CDATA[Solid-State-Relay]]></category>
		<category><![CDATA[Triac-SCR-Thyristor]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2008/07/normally-closed-ac-ssr/</guid>
		<description><![CDATA[This is a Normally Closed PCB Mount SSR. That means when DC Control input is low, the triac is ON, the output passes the load current to turn on small heater-motor-lamp or a bigger contacter-drive etc. When input DC is high the output is OFF. This is also Optically Isolated from Mains. A Microcontroller output <a href='http://www.electronics-circuits.com/tech/2008/07/normally-closed-ac-ssr/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2008/07/normally-closed-ac-ssr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMI RFI Mains Filters</title>
		<link>http://www.electronics-circuits.com/tech/2008/06/emi-rfi-mains-filters/</link>
		<comments>http://www.electronics-circuits.com/tech/2008/06/emi-rfi-mains-filters/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mains-Power]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2008/06/emi-rfi-mains-filters/</guid>
		<description><![CDATA[EMI RFI Filters are required in two situations, to prevent EMI from an Electronic Equipment Like A Dimmer, Thyristor Drive, SMPS or Switcher affecting other Modules in a System or Neighboring Equipment. The Second Situation is when a Sensitive Equipment Like a Medical Apparatus or Precision Measuring Instrument has to be Immune to any Noise <a href='http://www.electronics-circuits.com/tech/2008/06/emi-rfi-mains-filters/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2008/06/emi-rfi-mains-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashing Mains Neon Lamp</title>
		<link>http://www.electronics-circuits.com/tech/2008/04/flashing-mains-neon-lamp/</link>
		<comments>http://www.electronics-circuits.com/tech/2008/04/flashing-mains-neon-lamp/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 11:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discrete-Circuits]]></category>
		<category><![CDATA[Mains-Power]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2008/04/flashing-mains-neon-lamp/</guid>
		<description><![CDATA[Here is a Neon Flasher circuit (untested) for a user request at Elex Quna. This can be built into a switchboard or a gadget for indicating Live Power. D1-C1 form a simple half-wave rectifier, The Cap charges to peak voltage and can store charge for a long time if there is no bleeder. So while <a href='http://www.electronics-circuits.com/tech/2008/04/flashing-mains-neon-lamp/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2008/04/flashing-mains-neon-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tubelight Electronic Choke</title>
		<link>http://www.electronics-circuits.com/tech/2006/10/tubelight-electronic-choke/</link>
		<comments>http://www.electronics-circuits.com/tech/2006/10/tubelight-electronic-choke/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 01:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting-Circuits]]></category>
		<category><![CDATA[Mains-Power]]></category>
		<category><![CDATA[Oscillators]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2006/10/tubelight-electronic-choke/</guid>
		<description><![CDATA[This is an electronic choke for a Conventional Fluorescent Lamp. This was an application note of MJE13005 a High Voltage Switching NPN Power Transistor. I Might have modified it. This was very popular in the early days, The Coil Winding and Ferrite is very Critical design. The diodes, npn transistor and caps are high voltage <a href='http://www.electronics-circuits.com/tech/2006/10/tubelight-electronic-choke/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2006/10/tubelight-electronic-choke/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 477/540 objects using disk: basic

Served from: www.electronics-circuits.com @ 2012-02-05 14:39:25 -->
