<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Schematics - Electronic Circuit &#187; Lighting-Circuits</title>
	<atom:link href="http://www.electronics-circuits.com/tech/category/lighting-circuits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronics-circuits.com/tech</link>
	<description>Electronic Schematic Diagrams of delabs</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Perpetual Candle &#8211; White LED Lamp on Ni-Cd</title>
		<link>http://www.electronics-circuits.com/tech/2009/10/perpetual-candle-white-led-lamp-on-ni-cd/</link>
		<comments>http://www.electronics-circuits.com/tech/2009/10/perpetual-candle-white-led-lamp-on-ni-cd/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED-Circuits]]></category>
		<category><![CDATA[Lighting-Circuits]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2009/10/perpetual-candle-white-led-lamp-on-ni-cd/</guid>
		<description><![CDATA[This is a easy to build LED lamp circuit for Learning and building skills. This is the first draft schematic V 1.0. It will need improvements for Higher Power Lighting. From Schematics of delabs I will give a short summary, The LM317 here configured for around 6.4V DC. The Q3 BC547 limits the current, you <a href='http://www.electronics-circuits.com/tech/2009/10/perpetual-candle-white-led-lamp-on-ni-cd/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2009/10/perpetual-candle-white-led-lamp-on-ni-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tubelight Electronic Choke</title>
		<link>http://www.electronics-circuits.com/tech/2006/10/tubelight-electronic-choke/</link>
		<comments>http://www.electronics-circuits.com/tech/2006/10/tubelight-electronic-choke/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 01:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting-Circuits]]></category>
		<category><![CDATA[Mains-Power]]></category>
		<category><![CDATA[Oscillators]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2006/10/tubelight-electronic-choke/</guid>
		<description><![CDATA[This is an electronic choke for a Conventional Fluorescent Lamp. This was an application note of MJE13005 a High Voltage Switching NPN Power Transistor. I Might have modified it. This was very popular in the early days, The Coil Winding and Ferrite is very Critical design. The diodes, npn transistor and caps are high voltage <a href='http://www.electronics-circuits.com/tech/2006/10/tubelight-electronic-choke/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2006/10/tubelight-electronic-choke/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 212/332 objects using disk: basic

Served from: www.electronics-circuits.com @ 2012-02-08 06:16:53 -->
