<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Schematics - Electronic Circuit &#187; Digital-Circuits</title>
	<atom:link href="http://www.electronics-circuits.com/tech/category/digital-circuits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronics-circuits.com/tech</link>
	<description>Electronic Schematic Diagrams of delabs</description>
	<lastBuildDate>Wed, 30 Nov 2011 07:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Electronic Shift Monitor</title>
		<link>http://www.electronics-circuits.com/tech/2008/09/electronic-shift-monitor/</link>
		<comments>http://www.electronics-circuits.com/tech/2008/09/electronic-shift-monitor/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital-Circuits]]></category>
		<category><![CDATA[Timers-Counters]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2008/09/electronic-shift-monitor/</guid>
		<description><![CDATA[The Security Guard duty monitor below, shown in eight circuits at Digital Circuits &#8211; 1 are examples of logic circuits, i have converted them from the DOS Orcad to Orcad 9 and corrected some errors a few years back. These circuits can be used for looking at the logic blocks or to learn. This product <a href='http://www.electronics-circuits.com/tech/2008/09/electronic-shift-monitor/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2008/09/electronic-shift-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resistance Meter</title>
		<link>http://www.electronics-circuits.com/tech/2006/07/high-resistance-meter/</link>
		<comments>http://www.electronics-circuits.com/tech/2006/07/high-resistance-meter/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 07:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital-Circuits]]></category>
		<category><![CDATA[Test-Measurement]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2006/07/high-resistance-meter/</guid>
		<description><![CDATA[I don&#8217;t remember if this circuit worked properly. But a few were made and i might not have shown the modifications that were done to make it work. This was meant to be a portable, low cost, insulation tester for an electrician. If you try it out and debug it it may work well. A <a href='http://www.electronics-circuits.com/tech/2006/07/high-resistance-meter/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2006/07/high-resistance-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS232 with Opto-Isolation</title>
		<link>http://www.electronics-circuits.com/tech/2005/09/rs232-with-opto-isolation/</link>
		<comments>http://www.electronics-circuits.com/tech/2005/09/rs232-with-opto-isolation/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 11:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital-Circuits]]></category>
		<category><![CDATA[Discrete-Circuits]]></category>
		<category><![CDATA[Embedded-Systems]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2005/09/rs232-with-opto-isolation/</guid>
		<description><![CDATA[I had to once interface an high voltage circuit to PC, The uC had to communicate thru RS232&#8211;Comm port&#8211;Serial Port. Even though i had isolation at the sensors and actuators to make doubly sure the PC also has been isolated. There are chips that are available for this purpose, The circuit above is built with <a href='http://www.electronics-circuits.com/tech/2005/09/rs232-with-opto-isolation/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2005/09/rs232-with-opto-isolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Digit Voltmeter with LM311</title>
		<link>http://www.electronics-circuits.com/tech/2005/08/single-digit-voltmeter-with-lm311/</link>
		<comments>http://www.electronics-circuits.com/tech/2005/08/single-digit-voltmeter-with-lm311/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 04:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital-Circuits]]></category>
		<category><![CDATA[Test-Measurement]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2005/08/single-digit-voltmeter-with-lm311/</guid>
		<description><![CDATA[I wanted to design a logic probe as a tutorial, but there were many good ones in the web so i have tried to design a single digit voltmeter. This circuit is a design, i am unable to test it now, later if i test it and find mistakes i will update this page. You <a href='http://www.electronics-circuits.com/tech/2005/08/single-digit-voltmeter-with-lm311/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2005/08/single-digit-voltmeter-with-lm311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple High speed data switch</title>
		<link>http://www.electronics-circuits.com/tech/2005/05/simple-high-speed-data-switch/</link>
		<comments>http://www.electronics-circuits.com/tech/2005/05/simple-high-speed-data-switch/#comments</comments>
		<pubDate>Mon, 16 May 2005 23:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital-Circuits]]></category>
		<category><![CDATA[Discrete-Circuits]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2005/05/simple-high-speed-data-switch/</guid>
		<description><![CDATA[This circuit is a small representation of a very low cost printer sharer i made very long ago. This is as much i can remember of the basic ideas behind the product. I used to pot the product in epoxy with a black dye and sold a few, they sort of served the purpose. Output <a href='http://www.electronics-circuits.com/tech/2005/05/simple-high-speed-data-switch/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2005/05/simple-high-speed-data-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample and Hold with Standby CD4053</title>
		<link>http://www.electronics-circuits.com/tech/2005/01/sample-and-hold-with-standby-cd4053/</link>
		<comments>http://www.electronics-circuits.com/tech/2005/01/sample-and-hold-with-standby-cd4053/#comments</comments>
		<pubDate>Thu, 20 Jan 2005 06:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital-Circuits]]></category>
		<category><![CDATA[Mixed-Circuits]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2005/01/sample-and-hold-with-standby-cd4053/</guid>
		<description><![CDATA[A, B, and C are the Digital Control for x, y and z input and output pairs.The voltage at Vinx is stored in C1 when A goes high, when A is low the voltage stored in C1 is read by buffer U2A. The stby or standby input should be low when sample and hold is <a href='http://www.electronics-circuits.com/tech/2005/01/sample-and-hold-with-standby-cd4053/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2005/01/sample-and-hold-with-standby-cd4053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monostable Multivibrator CD4538</title>
		<link>http://www.electronics-circuits.com/tech/2004/11/monostable-multivibrator-cd4538/</link>
		<comments>http://www.electronics-circuits.com/tech/2004/11/monostable-multivibrator-cd4538/#comments</comments>
		<pubDate>Tue, 09 Nov 2004 03:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital-Circuits]]></category>
		<category><![CDATA[Mixed-Circuits]]></category>

		<guid isPermaLink="false">http://www.electronics-circuits.com/tech/2004/11/monostable-multivibrator-cd4538/</guid>
		<description><![CDATA[CD4538 is a dual Monostable Multivibrator. When you trigger the chip the output sends off one single pulse or one high-low event. The T+ pin 4 of U1a is the positive edge trigger or raising edge trigger input, the T- pin 5 is falling edge or negative edge trigger input. Now see the image of <a href='http://www.electronics-circuits.com/tech/2004/11/monostable-multivibrator-cd4538/'>Read More ...</a>]]></description>
		<wfw:commentRss>http://www.electronics-circuits.com/tech/2004/11/monostable-multivibrator-cd4538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 471/529 objects using disk: basic

Served from: www.electronics-circuits.com @ 2012-02-05 13:58:45 -->
